Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 1 Bath 806 SqFt$279,000Active
- 1/26 262 Beds 1.75 Baths 1,976 SqFt$550,000Active
- 1/37 373 Beds 2 Baths 1,123 SqFt$419,000Active
- 1/21 213 Beds 2 Baths 1,216 SqFt$389,500Active
- 1/15 152 Beds 1 Bath 918 SqFt$280,000Active
- 1/40 403 Beds 1.75 Baths 2,964 SqFt$599,000Active
- 1/40 403 Beds 2.5 Baths 1,950 SqFt$589,900Active
33410 G ST, Ocean Park, WA 98640
MLS# 2355501
Listed by Century 21 Pacific Realty
Single Family Home
- 1/20 202 Beds 1 Bath 896 SqFt$249,000Active
- 1/40 402 Beds 1.5 Baths 1,500 SqFt$510,000Active
- 1/34 342 Beds 1 Bath 980 SqFt$189,000Pending
- 1/36 363 Beds 1.5 Baths 1,066 SqFt$424,900Active
- 1/23 232 Beds 1.75 Baths 1,152 SqFt$219,000Pending
- 1/34 342 Beds 1.5 Baths 1,110 SqFt$620,000Active
3506 281st ST, Ocean Park, WA 98640
MLS# 2347706
Listed by Realty One Group Pacifica
Single Family Home
- 1/39 394 Beds 2.75 Baths 3,006 SqFt$574,900Active
26320 Sandridge RD, Ocean Park, WA 98640
MLS# 2335784
Listed by Windermere Northwest Living
Single Family Home
- 1/26 262 Beds 2 Baths 988 SqFt$370,000Active
- 1/32 322 Beds 2 Baths 1,390 SqFt$389,000Active
- 1/30 303 Beds 1.75 Baths 1,316 SqFt$439,000Active
- 1/39 392 Beds 2 Baths 1,410 SqFt$397,900Active
29510 Sandridge RD, Ocean Park, WA 98640
MLS# 2335873
Listed by RE/MAX Excellence
Single Family Home
- 1/40 403 Beds 3.25 Baths 2,200 SqFt$599,900Active
34800 J PL, Ocean Park, WA 98640
MLS# 2335028
Listed by Realty One Group Pacifica
Single Family Home
- 1/40 403 Beds 3 Baths 2,476 SqFt$599,000Active
- 1/39 393 Beds 3 Baths 1,996 SqFt$697,900Active
- 1/40 403 Beds 2.5 Baths 2,437 SqFt$945,000Active
- 1/27 273 Beds 1.75 Baths 1,904 SqFt$514,500Active
32208 G ST, Ocean Park, WA 98640
MLS# 2331727
Listed by Realty One Group Pacifica
Single Family Home
- 1/36 363 Beds 3.25 Baths 2,528 SqFt$425,000Contingent