Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 3.5 Baths 2,774 SqFt$1,195,000Open 10/25 10AM-12PM
- 1/37 373 Beds 4 Baths 4,011 SqFt$4,800,000New
- 3D4 Beds 2.5 Baths 3,636 SqFt$1,250,000Active
- 3D3 Beds 2 Baths 1,344 SqFt$475,000Pending
- 1/32 324 Beds 3 Baths 2,352 SqFt$749,500Active
- 3D3 Beds 2 Baths 2,086 SqFt$760,000Pending
- 3D4 Beds 2 Baths 1,992 SqFt$285,000Active
- 3D3 Beds 2.5 Baths 2,124 SqFt$490,000Pending
13815 NE 33rd CIR, Vancouver, WA 98682
MLS# 2303555
Listed by RE/MAX Equity Group
Single Family Home