Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 98674
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 2.5 Baths 2,770 SqFt$585,000Open Fri 4PM-6PM - 1/40 40
4 Beds 2.5 Baths 3,596 SqFt$1,275,000Open Sun 12PM-3PM - 3D
3 Beds 2.5 Baths 3,561 SqFt$1,599,000New - 1/40 40
3 Beds 2 Baths 1,848 SqFt$519,000New - 1/24 24
4 Beds 3.5 Baths 1,975 SqFt$499,900New - 1/20 20
3 Beds 2.5 Baths 1,987 SqFt$496,400New - 1/20 20
3 Beds 2.5 Baths 1,987 SqFt$489,900New - 1/40 40
4 Beds 3.5 Baths 2,548 SqFt$849,900Pending - 1/23 23
4 Beds 3.5 Baths 1,975 SqFt$503,400Active - 1/18 18
6 Beds 4 Baths 3,062 SqFt$995,000Active - 1/26 26
2 Beds 2 Baths 924 SqFt$200,000Active39100 NW Pacific HWY NW #36, Woodland, WA 98674
The Bordak Group, LLC • Gabe Huston
Manufactured Home
- 1/40 40
1 Bed 480 SqFt$300,000Active19005 NE Buncombe Hollow RD, Woodland, WA 98674
Woodland Real Estate LLC • Paiten Madsen
Single Family Home
- 1/40 40
3 Beds 3.25 Baths 2,545 SqFt$1,199,900Active - 1/30 30
3 Beds 1.75 Baths 1,855 SqFt$474,900Active - 1/37 37
3 Beds 3.5 Baths 3,380 SqFt$950,000Active - 1/36 36
3 Beds 2 Baths 1,080 SqFt$405,000Pending - 1/40 40
3 Beds 2 Baths 1,440 SqFt$599,000Active1011 NW 405th ST, Woodland, WA 98674
Realty One Group Pacifica • Reese Hendrickson
Single Family Home
- 1/40 40
4 Beds 3 Baths 1,931 SqFt$1,650,000Pending - 1/33 33
3 Beds 2 Baths 1,379 SqFt$509,900Active - 1/30 30
4 Beds 2.5 Baths 1,884 SqFt$530,000Active - 3D
5 Beds 2.5 Baths 3,332 SqFt$650,000Active - 1/40 40
3 Beds 2 Baths 1,782 SqFt$509,900Pending - 1/36 36
3 Beds 2 Baths 2,082 SqFt$1,100,000Active3004 Blue Heron DR, Woodland, WA 98674
Keller Williams-Premier Prtnrs • Erin Musgrove
Single Family Home
- 1/40 40
4 Beds 3 Baths 3,638 SqFt$1,495,000Active
- 1
- 2
- 3
- 4

