Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available In 98550
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 2.5 Baths 2,752 SqFtExclusive Listing$399,998New - 1/26 26
3 Beds 2 Baths 1,528 SqFtExclusive Listing$399,998Active3214 Sanderling DR, Hoquiam, WA 98550
Realty ONE Group All Stars • Clinton Potter
Single Family Home
- 1/28 28
4 Beds 2 Baths 1,480 SqFtExclusive Listing$344,999Active - 1/34 34
4 Beds 2.5 Baths 2,412 SqFtExclusive Listing$485,000Active - 3D
4 Beds 2.5 Baths 2,905 SqFt$469,000Open Sun 1PM-3PM - 1/22 22
3 Beds 1 Bath 1,629 SqFt$285,000Open Thu 12:30PM-1:30PM - 1/14 14
2 Beds 2 Baths 1,864 SqFt$219,999New - 1/27 27
3 Beds 1 Bath 1,132 SqFt$210,000Pending - 1/7 7
3 Beds 1.5 Baths 1,505 SqFt$200,000New - 1/25 25
3 Beds 1.75 Baths 1,768 SqFt$534,000New - 1/20 20
3 Beds 1 Bath 1,152 SqFt$179,900New3101 Sumner AVE, Hoquiam, WA 98550
First Harbor Real Estate, Inc. • Kristi Norberg
Single Family Home
- 1/38 38
4 Beds 1.75 Baths 1,760 SqFt$350,000New - 1/25 25
2 Beds 1 Bath 1,616 SqFt$250,000Pending - 1/24 24
12 Beds 7 Baths 6,971 SqFt$485,000Active - 1/32 32
2 Beds 1 Bath 1,660 SqFt$199,000Pending - 1/34 34
3 Beds 1.75 Baths 1,188 SqFt$310,000Active - 1/27 27
3 Beds 1 Bath 1,292 SqFt$250,000Active - 1/35 35
4 Beds 1.75 Baths 2,543 SqFt$315,000Active - 1/40 40
4 Beds 1.75 Baths 2,513 SqFt$359,900Pending - 1/40 40
3 Beds 2.75 Baths 1,485 SqFt$950,000Active - 1/30 30
2 Beds 1 Bath 2,232 SqFt$339,000Active - 1/38 38
3 Beds 2.75 Baths 3,004 SqFt$1,599,000Active41 Gray Gables LN, Hoquiam, WA 98550
Morrison House Sotheby's Intl • Anne Watkins
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,832 SqFt$475,000Active - 1/25 25
1 Bed 1 Bath 1,380 SqFt$395,000Active
- 1
- 2
- 3
- 4
- 5
- 6

