Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3.25 Baths 3,385 SqFt$829,900Open Sat 11AM-1PM - 3D
3 Beds 3 Baths 2,911 SqFt$1,299,500Open Sun 3AM-5AM - 1/40 40
2 Beds 1.5 Baths 1,416 SqFt$429,900New - 1/40 40
3 Beds 2 Baths 1,713 SqFt$545,000New - 1/34 34
3 Beds 2.25 Baths 1,960 SqFt$425,000New - 3D
6 Beds 2.75 Baths 3,464 SqFt$1,169,900New - 1/38 38
4 Beds 3.5 Baths 3,131 SqFt$950,000New - 3D
3 Beds 1.75 Baths 1,608 SqFt$699,000New - 1/40 40
2 Beds 1.75 Baths 1,704 SqFt$635,000New - 1/39 39
4 Beds 2.5 Baths 2,442 SqFt$595,000New - 1/28 28
4 Beds 2.5 Baths 2,370 SqFt$565,000New - 1/33 33
4 Beds 2.5 Baths 2,407 SqFt$559,950New - 1/17 17
3 Beds 1.75 Baths 1,371 SqFt$489,950New709 Enterprise DR NE, Lacey, WA 98516
Premier Real Estate Partners • Abdu Elkugia
Single Family Home
- 1/20 20
6 Beds 6 Baths 2,780 SqFt$695,999New - 1/29 29
2 Beds 1.75 Baths 1,604 SqFt$584,900New - 1/23 23
3 Beds 2.75 Baths 3,840 SqFt$925,000New3122 Hollywood DR NE, Olympia, WA 98516
Berkshire Hathaway HS NW • Shellyne Grisham
Single Family Home
- 1/24 24
4 Beds 2.5 Baths 1,873 SqFt$585,000New - 1/20 20
2 Beds 1.75 Baths 1,152 SqFt$78,500New - 1/40 40
3 Beds 2.5 Baths 2,156 SqFt$925,000Active - 1/38 38
4 Beds 2.5 Baths 2,776 SqFt$695,000Active - 1/30 30
4 Beds 2.5 Baths 2,201 SqFt$610,000Active - 1/39 39
4 Beds 2.5 Baths 2,216 SqFt$540,000Active - 1/35 35
3 Beds 1.75 Baths 1,461 SqFt$525,000Active - 3D
3 Beds 2.5 Baths 3,312 SqFt$1,750,000Active4702 Luhr RD NE, Olympia, WA 98516
Morrison House Sotheby's Intl • Michael Morrison
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6

