Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2.75 Baths 3,497 SqFt$1,195,000Open Sat 12PM-4PM - 1/33 33
4 Beds 2.75 Baths 1,966 SqFt$489,999Pending - 1/24 24
4 Beds 2.5 Baths 1,498 SqFt$425,000Pending - 1/34 34
3 Beds 2.5 Baths 1,646 SqFt$395,000New - 1/28 28
4 Beds 2.5 Baths 1,940 SqFt$550,000New - 3D
2 Beds 1 Bath 835 SqFt$289,500Pending - 1/14 14
2 Beds 1 Bath 784 SqFt$64,900New - 1/37 37
5 Beds 2 Baths 2,099 SqFt$625,000New - 1/18 18
3 Beds 2.5 Baths 1,465 SqFt$2,630Active - 1/30 30
3 Beds 2 Baths 1,594 SqFt$550,000Pending
4 Beds 2 Baths 1,304 SqFt$465,000Active- 1/16 16
2 Beds 1 Bath 638 SqFt$267,900Active - 1/23 23
2 Beds 2 Baths 1,428 SqFt$179,990Active - 1/39 39
4 Beds 2.5 Baths 1,964 SqFt$639,950Active - 3D
3 Beds 2 Baths 1,320 SqFt$432,000Active
2 Beds 1 Bath 867 SqFt$200,000Pending- 1/36 36
3 Beds 2 Baths 1,392 SqFt$525,000Active - 1/4 4
3 Beds 1 Bath 1,240 SqFt$275,000Pending724 134th ST S, Tacoma, WA 98444
The Agents Real Estate Group • Socoro Caro-Grant
Single Family Home
- 3D
4 Beds 1.75 Baths 1,239 SqFt$459,950Pending - 1/19 19
3 Beds 1.5 Baths 1,532 SqFt$449,000Active - 1/18 18
3 Beds 1 Bath 1,456 SqFt$399,950Pending - 3D
4 Beds 2.5 Baths 2,316 SqFt$615,000Active - 1/40 40
3 Beds 1 Bath 1,405 SqFt$285,000Pending - 3D
3 Beds 1.75 Baths 1,842 SqFt$455,000Pending
- 1
- 2
- 3
- 4
- 5

