Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 1 Bath 1,080 SqFt$515,000Open Thu 11AM-1PM - 1/35 35
2 Beds 2.5 Baths 1,761 SqFt$695,000Open 8/25 10AM-1PM - 1/40 40
3 Beds 1.5 Baths 1,620 SqFt$575,000Open 8/25 10:30AM-1PM - 1/39 39
4 Beds 2 Baths 1,700 SqFt$579,950Open Sun 2PM-4PM - 1/17 17
3 Beds 1 Bath 1,080 SqFt$475,000New4526 N Ferdinand ST, Tacoma, WA 98407
Keller Williams Rty Tacoma • Anna E. Matsunaga
Single Family Home
- 3D
2 Beds 1.5 Baths 1,776 SqFt$590,000New - 1/29 29
3 Beds 1.75 Baths 2,100 SqFt$4,300New - 1/39 39
3 Beds 3.5 Baths 3,874 SqFt$1,580,000New - 1/39 39
3 Beds 2.5 Baths 1,754 SqFt$1,400,000New - 1/40 40
4 Beds 2.25 Baths 3,492 SqFt$1,160,000Pending - 3D
2 Beds 1 Bath 1,154 SqFt$565,000New - 1/38 38
4 Beds 1.75 Baths 2,524 SqFt$499,950New - 3D
3 Beds 1.75 Baths 1,242 SqFt$525,000New - 1/37 37
3 Beds 2 Baths 1,012 SqFt$495,000New4726 N Ferdinand ST, Tacoma, WA 98407
John L. Scott R.E. Lake Tapps • Lauri Mcleod
Single Family Home
- 1/29 29
3 Beds 1.75 Baths 1,040 SqFt$450,000New - 1/38 38
3 Beds 2.75 Baths 1,688 SqFt$1,249,000New - 1/28 28
2 Beds 1.75 Baths 1,380 SqFt$699,000Active - 1/40 40
3 Beds 2.25 Baths 1,514 SqFt$589,500Pending - 1/16 16
3 Beds 1.75 Baths 1,006 SqFt$575,000Active - 1/21 21
3 Beds 1 Bath 1,275 SqFt$529,000Active - 1/38 38
3 Beds 2.5 Baths 3,000 SqFt$600,000Pending - 1/34 34
4 Beds 1.75 Baths 1,944 SqFt$475,000Pending - 1/36 36
2 Beds 1 Bath 728 SqFt$499,950Active - 1/40 40
2 Beds 1 Bath 836 SqFt$439,950Active
- 1
- 2
- 3
- 4
- 5
- 6

