Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 1.75 Baths 1,970 SqFt$850,000Open Sun 1PM-4PM - 3D
4 Beds 3 Baths 3,280 SqFt$1,699,000Open Thu 4PM-6PM - 1/39 39
4 Beds 2.25 Baths 3,376 SqFt$1,849,000Open Sun 11AM-1PM - 1/27 27
3 Beds 2 Baths 1,243 SqFt$585,000Open Sun 1PM-3PM - 3D
3 Beds 3.25 Baths 1,710 SqFt$699,950Open Fri 12PM-2PM - 1/38 38
4 Beds 3.75 Baths 3,580 SqFt$2,369,000Open Sun 1AM-4PM - 1/35 35
3 Beds 1.75 Baths 1,610 SqFt$1,050,000Open Sun 2PM-4PM3306 35th (Not on Arterial) AVE SW, Seattle, WA 98126
The Agency Seattle • Sandra Hines
Single Family Home
- 1/36 36
2 Beds 1.75 Baths 1,380 SqFt$849,000Open Fri 3:30PM-5PM - 1/36 36
4 Beds 1.75 Baths 2,240 SqFt$949,000Open Sun 11AM-1PM - 3D
4 Beds 2.5 Baths 1,756 SqFt$719,000Open Sun 11AM-1PM - 1/15 15
3 Beds 1.75 Baths 1,106 SqFt$749,000Open Sun 2PM-4PM - 1/28 28
2 Beds 2 Baths 1,275 SqFt$549,000New - 1/3 3
2 Beds 1 Bath 1,120 SqFt$550,000New - 3D
3 Beds 2 Baths 2,079 SqFt$1,189,000Pending - 1/36 36
3 Beds 2.25 Baths 2,340 SqFt$835,000Pending - 3D
4 Beds 1.75 Baths 2,280 SqFt$749,950New - 1/16 16
2 Beds 2.25 Baths 1,112 SqFt$599,000New - 1/34 34
4 Beds 3.25 Baths 2,040 SqFt$849,000New - 3D
2 Beds 1.5 Baths 1,130 SqFt$617,000New - 1/17 17
2 Beds 1.75 Baths 1,091 SqFt$569,000New - 1/35 35
2 Beds 1.75 Baths 1,598 SqFt$2,950Active - 1/38 38
4 Beds 3.25 Baths 2,790 SqFt$1,398,000Active - 1/40 40
4 Beds 2 Baths 2,180 SqFt$1,075,000Pending - 1/28 28
2 Beds 2 Baths 910 SqFt$825,000Pending3222 38th AVE SW, Seattle, WA 98126
Keller Williams Seattle Metro • Kristen Meyer
Single Family Home
- 1
- 2
- 3
- 4
- 5

